Size Guide
Find your perfect fit across all our distinct suit editions.
Find your perfect fit across all our distinct suit editions.
Select your fit below to view the detailed size guide.
Garment measurements (flat). Use as a standard guide to choose your size.
| BLAZER | SIZE CONVERSION Unit. cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLIM FIT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Back length (A) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Total shoulder (B) | 42.2 | 43.3 | 44.4 | 45.5 | 46.6 | 47.7 | 48.8 | 49.9 | 51 | 52.1 |
| Half chest (closed) (C) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
| Half waist (open) (D) | 44 | 46 | 48 | 50 | 52 | 54 | 56.5 | 58.5 | 61 | 63 |
| Sleeve length (E) | 61 | 62 | 63 | 64 | 64.8 | 65.6 | 66.4 | 67.2 | 68 | 68.8 |
Garment measurements (flat). Use as a standard guide to choose your size.
| TROUSER | SIZE CONVERSION Unit. cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLIM FIT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Half waist (A) | 39 | 41 | 43 | 45 | 47 | 49 | 52 | 54 | 57 | 59 |
| Half hip (B) | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Half thigh (C) | 28.9 | 30.1 | 31.3 | 32.5 | 33.7 | 34.9 | 36.1 | 37.3 | 38.5 | 39.7 |
| Half knee (D) | 19.1 | 19.9 | 20.7 | 21.5 | 22.3 | 23.1 | 23.9 | 24.7 | 25.5 | 26.3 |
| Half hem (E) | 18.1 | 18.4 | 18.7 | 19 | 19.3 | 19.6 | 19.9 | 20.2 | 20.5 | 20.8 |
| Front rise (F) | 19.1 | 19.4 | 19.7 | 20 | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 |
| Back rise (G) | 34.2 | 34.8 | 35.4 | 36 | 36.9 | 37.8 | 38.7 | 39.6 | 40.5 | 41.4 |
| Inseam (open cuff) (H) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Same size comparison to help customers understand suit proportions.
| SIZE | Blazer 1/2 Waist (cm) | Blazer Full Waist (cm) | Trouser 1/2 Waist (cm) | Trouser Full Waist (cm) | Difference Full (Blazer - Trouser) |
|---|---|---|---|---|---|
| 44 | 44 | 88 | 39 | 78 | 10 |
| 46 | 46 | 92 | 41 | 82 | 10 |
| 48 | 48 | 96 | 43 | 86 | 10 |
| 50 | 50 | 100 | 45 | 90 | 10 |
| 52 | 52 | 104 | 47 | 94 | 10 |
| 54 | 54 | 108 | 49 | 98 | 10 |
| 56 | 56.5 | 113 | 52 | 104 | 9 |
| 58 | 58.5 | 117 | 54 | 108 | 9 |
| 60 | 61 | 122 | 57 | 114 | 8 |
| 62 | 63 | 126 | 59 | 118 | 8 |
Garment measurements (flat). Use as a standard guide to choose your size.
| BLAZER | SIZE CONVERSION Unit. cm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR FIT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Mid-back length (A) | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79.5 | 80 | 80.5 | 81 |
| Shoulder width (B) | 43.8 | 44.6 | 45.4 | 46.2 | 47 | 47.8 | 48.6 | 49.4 | 50.2 | 51 | 51.8 | 52.6 |
| Half waistline (C) | 49 | 51 | 53 | 55 | 57 | 59.3 | 61.3 | 63.3 | 65.3 | 67.3 | 69.3 | 71.3 |
| Sleeve length (D) | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 |
Garment measurements (flat). Use as a standard guide to choose your size.
| TROUSER | SIZE CONVERSION Unit. cm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR FIT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Half waist (A) | 39 | 41 | 43 | 45 | 47 | 49 | 52 | 54 | 57 | 59 |
| Half hip (B) | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| Half thigh (C) | 29.9 | 31.1 | 32.3 | 33.5 | 34.7 | 35.9 | 37.1 | 38.3 | 39.5 | 40.7 |
| Half knee (D) | 21.3 | 22.1 | 22.9 | 23.7 | 24.5 | 25.3 | 26.1 | 26.9 | 27.7 | 28.5 |
| Half hem (E) | 19.8 | 20.1 | 20.4 | 20.7 | 21 | 21.3 | 21.6 | 21.9 | 22.2 | 22.5 |
| Front rise (F) | 19.1 | 19.4 | 19.7 | 20 | 20.3 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 |
| Back rise (G) | 34.2 | 34.8 | 35.4 | 36 | 36.9 | 37.8 | 38.7 | 39.6 | 40.5 | 41.4 |
| Inseam (open cuff) (H) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Same size comparison to help customers understand suit proportions.
| SIZE | Blazer 1/2 Waist (cm) | Blazer Full Waist (cm) | Trouser 1/2 Waist (cm) | Trouser Full Waist (cm) | Difference Full (Blazer - Trouser) |
|---|---|---|---|---|---|
| 44 | 49 | 98 | 39 | 78 | 20 |
| 46 | 51 | 102 | 41 | 82 | 20 |
| 48 | 53 | 106 | 43 | 86 | 20 |
| 50 | 55 | 110 | 45 | 90 | 20 |
| 52 | 57 | 114 | 47 | 94 | 20 |
| 54 | 59.3 | 118.6 | 49 | 98 | 20.6 |
| 56 | 61.3 | 122.6 | 52 | 104 | 18.6 |
| 58 | 63.3 | 126.6 | 54 | 108 | 18.6 |
| 60 | 65.3 | 130.6 | 57 | 114 | 16.6 |
| 62 | 67.3 | 134.6 | 59 | 118 | 16.6 |
Garment measurements (flat). Use as a standard guide to choose your size.
| BLAZER | SIZE CONVERSION Unit. cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMFORT FIT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| Center back length (A) | 70 | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 78 | 78.5 | 79 | 79.5 |
| Shoulder to shoulder (B) | 41.8 | 42.6 | 43.4 | 44.2 | 45 | 45.8 | 46.6 | 47.4 | 48.2 | 49 | 49.8 | 50.6 | 51.4 |
| 1/2 chest (K) | 52.8 | 54.6 | 56.4 | 58.2 | 60 | 61.8 | 63.6 | 65.6 | 67.6 | 69.6 | 71.6 | 73.6 | 75.6 |
| 1/2 waist (C) | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61.3 | 63.6 | 65.9 | 68.2 | 70.5 | 72.8 |
| 1/2 hip (H) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64.3 | 66.6 | 68.9 | 71.2 | 73.5 | 75.8 |
| Sleeve length (D) | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
Garment measurements (flat). Use as a standard guide to choose your size.
| TROUSER | SIZE CONVERSION Unit. cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMFORT FIT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
| 1/2 waist (A) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| 1/2 hip (B) | 49.2 | 51 | 52.8 | 54.6 | 56.4 | 58.2 | 60 | 61.8 | 63.6 | 65.4 | 67.2 | 69 | 70.8 |
| 1/2 thigh (C) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
| 1/2 knee (D) | 22.1 | 22.6 | 23.1 | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 | 26.1 | 26.6 | 27.1 | 27.6 | 28.1 |
| 1/2 hem (E) | 20.3 | 20.6 | 20.9 | 21.2 | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23 | 23.3 | 23.6 | 23.9 |
| Front rise (F) | 20.6 | 21.2 | 21.8 | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26 | 26.6 | 27.2 | 27.8 |
| Back rise (G) | 34.8 | 35.6 | 36.4 | 37.2 | 38 | 38.8 | 39.6 | 40.4 | 41.2 | 42 | 42.8 | 43.6 | 44.4 |
| Inseam finished (H) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Outseam (incl. waistband) | 103 | 103.5 | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 | 108.5 | 109 |
Same size comparison to help customers understand suit proportions.
| SIZE | Blazer 1/2 Waist (cm) | Blazer Full Waist (cm) | Trouser 1/2 Waist (cm) | Trouser Full Waist (cm) | Difference Full (Blazer - Trouser) |
|---|---|---|---|---|---|
| 42 | 47 | 94 | 40 | 80 | 14 |
| 44 | 49 | 98 | 42 | 84 | 14 |
| 46 | 51 | 102 | 44 | 88 | 14 |
| 48 | 53 | 106 | 46 | 92 | 14 |
| 50 | 55 | 110 | 48 | 96 | 14 |
| 52 | 57 | 114 | 50 | 100 | 14 |
| 54 | 59 | 118 | 52 | 104 | 14 |
| 56 | 61.3 | 122.6 | 54 | 108 | 14.6 |
| 58 | 63.6 | 127.2 | 56 | 112 | 15.2 |
| 60 | 65.9 | 131.8 | 58 | 116 | 15.8 |
| 62 | 68.2 | 136.4 | 60 | 120 | 16.4 |
| 64 | 70.5 | 141 | 62 | 124 | 17 |
| 66 | 72.8 | 145.6 | 64 | 128 | 17.6 |